SAM is a Java-based, platform-independent NMS which utilizes a client/server architecture.
SAM uses menus and a graphical user interface to manage the network. SAM also displays the network in a tree view. By combining these functions in a single platform with a menu-driven, Graphical User Interface (GUI), SAM helps simplify and reduce the cost of network management and operator training. SAM is capable of managing up to 50 OLTs and all sub-tended ONUs at a time. It is designed to allow multiple operators from different locations to connect to a centralized SAM server for management of all Salira equipment with the network. Additionally, SAM is loaded with numerous labor-saving tools including an optical budget calculator and alarm correlation for expedited fault isolation.
| Features | Benefits |
|---|---|
| Carrier-class EMS with full FCAPS functionality | Ensures network stability and maximizes network availability |
| Menus and Graphical User Interface (GUI) | Reduces training requirements for network operators |
| Auto-discovery of connected devices | Simplifies and accelerates configuration of network elements |
| Automatic ranging and optical budgeting tools | Simplifies and accelerates configuration of network elements by automating these two critical factors |
| Configuration Wizards | Simplifies configuration of network elements and allows repetitive tasks to be archived and re-used |
| Layered mapping | Provides a visual representation of logical sub networks with customizable user access |
| Robust fault management tools | Ensures network stability and maximizes network availability by conspicuously displaying faults and alarms |
| Full reporting capability | Enables planners to monitor the network and isolate problem areas |
| Auto-resync on OLT reset | Simplifies network management when the system goes offline temporarily |
| Robust security features | Prevents unauthorized access to equipment |
| Full technical documentation provided | Facilitates training and troubleshooting for network operators |
| Available in English and Chinese | Provides language flexibility for network operators |
Please refer to the product datasheet for additional information: